Contact Loraine Orellana at 979-743-5237 for registration.
Rubric / # | Sequence | CRN | Begin | End | C. Hrs. | Days | Times | Campus | Location | Cost | Instructor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HEALTH PROFESSIONS | ||||||||||||
Certified Medication Aide | NURA 1013 | single | TBD | 4/2 | 6/25 | 140 | T/W/Th | 3:00 p.m. - 7:00 p.m. | Schulenburg, Brenham & Bryan | 102 | $805 ** | Rabel |
TBD | ||||||||||||
Med Aide Refresher | NURA 1041 | single | TBD | 4/8 | - | 7 | M | 8:00 p.m. - 4:00 p.m. | Schulenburg | TBD | $75 | Rabel |
Clinical Medical Assistant | MDCA 1000 | 1 | 40036 | 8/23 | 9/22 | 32 | Online | Online | Online | Online | $325 | Schrader |
MDCA 1091 | 2 | 10024 | 9/26 | 11/17 | 112 | Online | Online | Online | Online | $1,005 | Schrader | |
MDCA 1054 | 3 | 10025 | 11/20 | 12/12 | 56 | Online | Online | Online | Online | $370 | Schrader | |
Online Pharmacy Technician | PHRA 2071 | single | 40032 | 8/23 | 12/11 | 160 | Online | Online | Online | Online | $1,450 | Singh |
** denotes courses for which scholarship funding may be available. Please call for details. | ||||||||||||
WORKFORCE EDUCATION | ||||||||||||
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | TBD | 1/11 | 12/6/24 | 156 | Th/F | 9:00 a.m. - 4:00 p.m. | Schulenburg | TBD | $924 | Adams |
Dietary Manager Program (call for details) | IFWA 1043 & 2037 | single | TBD | 5/4 | 4/4/25 | 156 | Th/F | 9:00 a.m. - 4:00 p.m. | Schulenburg | TBD | $924 | Adams |
Customs Specialist - Import Customs Regulations | IBUS 2024 | single | TBD | TBD | TBD | 64 | Online | Online | Online | Online | $750 | Kimes |
CONTINUING EDUCATION | ||||||||||||
Electrician License Renewal | ELPT 2000 | single | TBD | Feb. | - | 4 | TBD | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Harrison |
ELPT 2000 | single | TBD | April | - | 4 | TBD | 5:30 p.m. - 9:30 p.m. | Schulenburg | 120 | $45 | Harrison | |
LANGUAGES | ||||||||||||
Conversational Czech - Beginners I - Online | CENA 1000 | 1 | TBD | Fall '24 | TBD | 60 | M/T/W/Th | 7:45 - 8:50 a | Online | Online | $249 | Polasek |
Conversational Czech - Beginners II - Online | CENA 1000 | 2 | TBD | 1/16 | 5/9 | 60 | M/T/W/Th | 7:45 - 8:50 a | Online | Online | $249 | Polasek |
Conversational Czech - Intermediate I - Online | CENA 1000 | 3 | TBD | Fall '24 | TBD | 40 | M/T/W/Th | 9:00 p.m. - 9:40 a | Online | Online | $249 | Polasek |
Conversational Czech - Intermediate II - Online | CENA 1000 | 4 | TBD | 1/16 | 5/9 | 40 | M/T/W/Th | 9:00 p.m. - 9:40 a | Online | Online | $249 | Polasek |
Conversational Czech - Advanced - Online | CENA 1000 | 5 | TBD | 2/6 | 4/9 | 18 | Tu | 7:00 p.m. - 8:45 p | Online | Online | $79 | Polasek |
LEISURE LEARNING | ||||||||||||
Computer Basics Refresher | ITSC 1012 | single | TBD | TBD | TBD | 14 | W | 6:00 p.m. - 8:00 p.m. | Schulenburg | 127 | $39 | Villegas |
Natural Health Remedies | CENA 1000 | single | TBD | 2/6 | 2/8 | 4 | Tu/Th | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $39 | Will |
Central Texas Vegetable Gardening | CENA 1000 | single | TBD | 2/15 | 2/15 | 2 | Th | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $19 | Will |
Ranching Organically | CENA 1000 | single | TBD | 2/20 | 3/26 | 10 | Tu | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $89 | Will |
Rural Living with Wildlife | CENA 1000 | single | TBD | 4/2 | 4/30 | 10 | Tu | 6:00 p.m. - 8:00 p.m. | Schulenburg | 123 | $89 | Will |
100 Ranger Drive, Schulenburg, Texas 78956