In-District Texas Resident - Students who have legal residence in Washington County, Texas, or pay ad valorem tax in Washington County, Texas.
Out-of-District Texas Resident - Students who have residence in Texas for 12 consecutive months prior to enrollment at Blinn College (as defined in the Blinn College residency rules).
Out-of-State/Foreign - Students who reside outside the state of Texas or outside the United States.
Traditional and Blended-Online LVN: In-District Students Approximate Registration Expenses
Semester 1 | Semester 2 | Summer | |
---|---|---|---|
18 Hours | 15 Hours | 6 Hours | |
Tuition ($64/hr) | $1,152.00 | $960.00 | $384.00 |
General Fee ($80/hr) | $1,440.00 | $1,200.00 | $480.00 |
VOC Nursing Program Fee | $300.00 | $300.00 | $300.00 |
VOC Nursing Lab Fee | $35.00 | $35.00 | $35.00 |
LVN Testing Fee (ATI) | $475.00 | $475.00 | $475.00 |
BN Vocational Nursing Fee | $115 | - | - |
BN Vocational Nursing Liability Insurance Fee | $6.50 | $6.50 | - |
BN Activity Fee | $75.00 | $75.00 | $30.00 |
Technology Fee | $108.00 | $90.00 | $36.00 |
Vehicle Registration | $235.00 | - | - |
Total Per Semester | $3,941.50 | $3,141.50 | $1,740.00 |
Approximate Program Total | $8,823.00 | ||
Other Approximate Cost: books, kit, uniforms, supplies, and licensure expenses $2,500.00 |
Traditional and Blended-Online LVN: Out-of-District Students Approximate Registration Expenses
Semester 1 | Semester 2 | Summer | |
---|---|---|---|
18 Hours | 15 Hours | 6 Hours | |
Tuition ($123/hr) | $2,214.00 | $1,845.00 | $738.00 |
General Fee ($80/hr) | $1,440.00 | $1,200.00 | $480.00 |
VOC Nursing Program Fee | $300.00 | $300.00 | $300.00 |
VOC Nursing Lab Fee | $35.00 | $35.00 | $35.00 |
LVN Testing Fee (ATI) | $475.00 | $475.00 | $475.00 |
BN Vocational Nursing Fee | $115.00 | - | - |
BN Vocational Nursing Liability Insurance Fee | $6.50 | $6.50 | - |
BN Activity Fee | $75.00 | $75.00 | $30.00 |
Technology Fee | $108.00 | $90.00 | $36.00 |
Vehicle Registration | $235.00 | - | - |
Total Per Semester | $5,003.50 | $4,026.50 | $2,094.00 |
Approximate Program Total | $11,124.00 | ||
Other Approximate Cost: books, kit, uniforms, supplies, and licensure expenses $2,500.00 |
Traditional and Blended-Online LVN: Out-of-State/Foreign Students Approximate Registration Expenses
International students who do not hold an F-1 Visa can participate in the Vocational Nursing Program. International students who hold an F-1 Visa must be degree-seeking and cannot enter the Vocational Nursing Certificate Program.
Semester 1 | Semester 2 | Summer | |
---|---|---|---|
18 Hours | 15 Hours | 6 Hours | |
Tuition ($279/hr) | $5,022.00 | $4,185.00 | $1,674.00 |
General Fee ($80/hr) | $1,440.00 | $1,200.00 | $480.00 |
VOCN Nursing Program Fee | $300.00 | $300.00 | $300.00 |
VOC Nursing Lab Fee | $35.00 | $35.00 | $35.00 |
LVN Testing Fee (ATI) | $475.00 | $475.00 | $475.00 |
BN Vocational Nursing Fee | $115.00 | - | - |
BN Vocational Nursing Liability Insurance Fee | $6.50 | $6.50 | - |
BN Activity Fee | $75.00 | $75.00 | $30.00 |
Technology Fee | $108.00 | $90.00 | $36.00 |
Vehicle Registration | $235.00 | ||
Total Per Semester | $7,811.50 | $6,366.50 | $3,030.00 |
Approximate Program Total | $17,208.00 | ||
Other Approximate Cost: books, kit, uniforms, supplies, and licensure expenses $2,500.00 |