Transfer Degree Map: Blinn Associates of Science and in Psychology to Sam Houston State University Bachelor of Science in Psychology
2-Year Suggested Academic Plan for Transfer of the Associate of Science 2022-2023
First Year – Freshman
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| SPCH 1315 | COMS 1361 | Introduction to Communication [SHSU Comp Area IX: Component Area Option] | 3 |
| ENGL 1301 | ENGL 1301 | Composition I [SHSU Comp Area I: Communications] | 3 |
| GOVT 2305 | POLS 2305 | American Govt-Federal [SHSU Comp Area VII: Political Science/Government] | 3 |
| HIST 1301 | HIST 1301 | U.S. History to 1876 [SHSU Comp Area VI: History] | 3 |
| SOCI 1301 | SOCI 1301 | Principle of Sociology | 3 |
| Total | 15 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| ENGL 1302 | ENGL 1302 | Composition II [SHSU Comp Area I: Communications] | 3 |
| PHIL 1301 | PHIL 1301 | Introduction to Philosophy | 3 |
| HIST 1302 | HIST 1302 | U.S. History after 1877 [SHSU Comp Area VI: History] | 3 |
| MATH 1332 | MATH 1332 | College Math [SHSU Comp Area II: Mathematics] | 3 |
| PSYC 2301 | PSYC 1301 | General Psychology | 3 |
| Total | 15 | ||
| Summer | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Total | 0 | ||
Second Year – Sophomore
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Open Elective1 | Elective | Elective Course | 3 |
| PSY 23064 or PSYC 23154 | PSYC 3334 or PSYC 2315 | Human Sexuality or Psychology of Adjustment | 3 |
| 050 Creative Arts | Comp Area V | 050 Creative Arts [SHSU Comp Area V: Creative Arts] | 3 |
| KINE 1164 | KINE 2115 | Intro Physical Fitness and Wellness [SHSU Comp Area IX: Component Area Option] | 1 |
| 030 Life and Physical Science2 | Comp Area III | 030 Life and Physical Science [SHSU Comp Area III: Life and Physical Science] | 4 |
| Total | 14 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| PSYC 23195 or PSYC 23145 | PSYC 3381 or PSYC 3374 | Social Psychology or Dev. Psychology | 3 |
| GOVT 2306 | POLS 2306 | American Govt-State [SHSU Comp Area VII: Political Science/Government] | 3 |
| PSYC 23173 | PSYC 3402 | Basic Statistics | 3 |
| 030 Life and Physical Science | Comp Area III | 030 Life and Physical Science [SHSU Comp Area III: Life and Physical Science] | 4 |
| PHIL 2303 | PHIL 2303 | Critical Thinking | 3 |
| Total | 16 | ||
| Summer | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Total | 0 | ||
Third Year – Junior
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| 4 hours Natural Science | BIOL or CHEM or PHYS or GEOL or GEOG 1401 | 4 | |
| PSYC 3332 | History of Psychology | 3 | |
| PSYC 2315 or 3331 or 3334 or 3383 or 3385 | Clinical Psychology block prescribed elective | 3 | |
| PSYC 3365 or 3374 or 3375 or 3381 or 4331 | Personality Psychology block prescribed elective | 3 | |
| Minor Course6 | Minor Course | 3 | |
| Minor Course6 | Minor Course | 3 | |
| Total | 16 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| PSYC 3401 | Research Methods | 4 | |
| 4 hours Natural Science | BIOL or CHEM or PHYS or GEOL or GEOG 1401 | 4 | |
| PSYC 3363 or 3374 or 3375 or 3381 or 4331 | Personality Psychology block prescribed elective | 3 | |
| Minor Course6 | Minor Course | 3 | |
| Total | 14 | ||
| Summer | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| Total | 0 | ||
Fourth Year – Senior
| Fall Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| PSYC 3333 or 3336 or 3337 or 3391 or 4332 | Experimental Psychology block prescribed elective | 3 | |
| PHIL 3372 | Philosophy of Science | 3 | |
| 3 hours PSYC Elective | PSYC Elective | 3 | |
| Minor Course6 | Minor Course | 3 | |
| Minor Course6 | Minor Course | 3 | |
| General Elective | General Elective | 3 | |
| Total | 15 | ||
| Spring Semester | |||
|---|---|---|---|
| BCD | University | Course Name | Hrs |
| PSYC 3333 or 3336 or 3337 or 3391 or 4332 | Experimental Psychology block prescribed elective | 3 | |
| 3 hours PSYC Elective | PSYC Elective | 3 | |
| 3 hours PSYC Elective | PSYC Elective | 3 | |
| Minor Course6 | Minor Course | 3 | |
| Minor Course6 | Minor Course | 3 | |
| General Elective | General Elective | 3 | |
| Total | 15 | ||
Notes / Comments
- It is strongly encouraged that this free elective be a lower-level course from the intended minor a student plans to pursue.
- Natural science courses can come from any core science course at Blinn. BIOL is recommended for one of the courses if a student wishes to take PSYC 3333 at SHSU upon transfer.
- PSYC 2317: If 2317 is completed at Blinn College, the lacking 1-hour will be waived at SHSU upon transfer and the student will be required to complete one additional advanced Psychology course at SHSU. Additionally, the course will not apply to advanced credit requirements for degree completion.
- PSYC 2306 or PSYC 2315 – This transfer to SHSU as PSYC 3334 or 2315. The credits will count, but the course will not apply to Advanced Credit Requirements for degree completion.
- PSYC 2319 or 2314: Transfers to SHSU as PSYC 3381 or 3374. The credits will count towards major curriculum requirements, but the course will not apply to advanced credit requirements for degree completion.
- Degree Plan is based on an 18 credit minor.
This Transfer Advising Guide provides 60 college-level hours, of which 60 will transfer and apply towards the Sam Houston State University baccalaureate degree in Psychology.
For the Blinn Colleges District this transfer advising guide is degree complete.
Students interested in seeing a 4-year plan can input this information into our Transfer Course Equivalency Software https://www.shsu.edu/beabearkat/transfer-journey/transfer-equivalency, be sure to select “Will My classes Count Toward My Degree?”. Remember, you can save and edit this document.