Degree Map with Sam Houston State University
Associate Degree Nursing prerequisites before applying to Blinn Associate Degree Nursing Program (ENGL 1301, BIOL 2401, PSYC 2301, BIOL 2420 & TSI Complete); Refer to (2) below about Math admission requirements.
- * Classes required for AAS Nursing degree at Blinn
- ** Post-licensure courses; must hold a current RN license
| Semester | Subject | Course ID | Course Title | SCH |
|---|---|---|---|---|
| Semester 1 Blinn College District |
GOVT | 2305 | Federal Government | 3 |
| *ENGL | 1301 | Comp and Rhetoric I | 3 | |
| *BIOL | 2401 | Anatomy and Physiology I | 4 | |
| MATH (2) | 1342 | Statistics | 3 | |
| *PSYC | 2301 | General Psychology | 3 | |
| Total Fall Credits Year 1 | 16 | |||
| Semester 2 Blinn College District |
ENGL | 1302 | Comp and Rhetoric II | 3 |
| SPCH | 1311 | Intro to Public Speaking | 3 | |
| GOVT | 2306 | Texas Government | 3 | |
| HIST | 1301 | US History to 1877 | 3 | |
| *BIOL | 2420 | Microbiology for Non-Science Majors | 4 | |
| Total Spring Credits Year 1 | 16 | |||
| Semester 3 Blinn College District |
*PHIL | 2306 | Ethics or Language/Phil./Culture Core | 3 |
| HIST | 1302 | US History since 1877 | 3 | |
| SPCH | 1513 | Public Speaking | 3 | |
| ARTS/MUSIC | X3XX | Arts or Music Core | 3 | |
| Total Summer Credits Year 1 | 12 | |||
| Semester 4 (Fall Entry) Blinn College District A.D.N. Program |
**BIOL | 2402 | Anatomy and Physiology II | 4 |
| **RNSG | 1513 | Foundations for Nursing Practice | 5 | |
| **RNSG | 1215 | Health Assessment | 2 | |
| **RNSG | 1301 | Pharmacology | 3 | |
| Total Fall Credits Year 2 | 14 | |||
| Semester 5 Blinn College District A.D.N. Program |
**PSYC | 2314 | Lifespan Growth and Development | 3 |
| **RNSG | 1341 | Common Concepts of Adult Health | 3 | |
| **RNSG | 1260 | Clinical - Registered Nursing/Registered Nurse/Common Concepts of Adult Health | 2 | |
| **RNSG | 2213 | Mental Health Nursing | 2 | |
| **RNSG | 2160 | Clinical - Registered Nursing/Registered Nurse/Mental Health Nursing | 1 | |
| **RNSG | 1144 | Nursing Skills II | 1 | |
| Total Spring Credits Year 2 | 12 | |||
| Semester 6 Joint Enrollment Track: Blinn College District/SHSU |
CHEM | 1405 | Intro to Chemistry (if necessary, see note 3 above) | 4 |
| NURS | 3370 | RN to BSN Role Transition (SHSU) | 3 | |
| NURS | 4381 | Legal and Ethical Issues in Nursing (SHSU) | 3 | |
| Total Summer Credits Year 2 | 10 | |||
| Semester 7 Blinn College District A.D.N. Program |
**RNSG | 1343 | Complex Concepts of Adult Health | 3 |
| **RNSG | 2261 | Clinical - Registered Nursing/Registered Nurse/Complex Concepts of Adult Health | 2 | |
| **RNSG | 1412 | Nursing Care of the Childbearing and Childrearing Family | 4 | |
| **RNSG | 2261 | Clinical - Registered Nursing/Registered Nurse/Nursing Care of the Childbearing and Childrearing Family | 2 | |
| Total Fall Credits Year 3 | 11 | |||
| Semester 8 Blinn College District A.D.N. Program |
**RNSG | 2231 | Advanced Concepts of Adult Health | 2 |
| **RNSG | 2262 | Clinical - Registered Nursing/Registered Nurse/Advanced Concepts of Adult Health | 2 | |
| **RNSG | 2263 | Clinical - Registered Nursing/Registered Nurse/Preceptorship | 2 | |
| **RNSG | 2121 | Professional Nursing: Leadership and Management | 1 | |
| MATH | 1314 | College Algebra | 3 | |
| Total Spring Credits Year 3 | 10 | |||
| Semester 9 Sam Houston State University |
NURS | 4383W | Rural Health Nursing | 3 |
| NURS | 4382 | Informatics | 3 | |
| Total Summer Credits Year 3 | 6 | |||
| Semester 10 Sam Houston State University |
***NURS | 3040 | Older Adult Management | 3 |
| NURS | 3360W | Introduction to Research | 3 | |
| ***NURS | 4030 | Community Nursing | 3 | |
| Total Fall Credits Year 4 | 9 | |||
| Semester 11 Sam Houston State University |
***NURS | 4060 | Leadership and Management | 3 |
| NURS | 4384 | Nursing Genetics and Genomics | 3 | |
| NURS | 4372 | RN to BSN Capstone | 3 | |
| Total Spring Credits Year 4 | 9 | |||
| Total Program Credits | 122 | |||
Notes/Comments
- Refer to CORE requirements at Blinn (please ensure you are considered “Core Complete” and this is indicated on your Blinn College District Transcript).
- Student must be considered at college-level (TSI Complete) by placement test score or completion of MATH 0309/MATH 0310/college level math with a “C” or better prior to applying to Blinn’s Nursing Program. If a student is core complete, SHSU will accept either MATH 1342 or PSYC 3317.
- Student will need a total of 10 hours of general education electives: CHEM 1405 and BIOL 1322 recommended as 7 of these hours, but not required. SHSU does not require CHEM 1405 if student is Core Complete in Life and Physical Sciences Foundational Component Area, however student will still need to meet general elective requirements for SHSU.
- Students may take non-clinical courses in the summer semester(s) (up to 6-9 hours) or in the final semester (3 hrs) of Blinn ADN program with Bill Program Director approval.
Summer Semester 7 Sam Houston State University (Non-clinical)
| Subject | Course ID | Course Title | SCH |
|---|---|---|---|
| NURS | 3370 | RN to BSN Role Transition | 3 |
| NURS | 4483 | Rural Health Nursing | 3 |
| NURS | 4482 | Informatics | 3 |
| NURS | 4484 | Genetics and Genomics | 3 |
| NURS | 4481 | Legal and Ethical Issues | 3 |