Blinn Associate of Arts in Music - Teaching, Instrumental to Lamar University Bachelor of Music in Music Education - Band
Transfer Degree Map
4-Year Suggested Academic Plan for Transfer of the Associate of Arts
First Year - Freshman
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| ENGL 1301 English Comp I | 3 | BIOL 1308 Biology non-sci mjrs | 3 |
| MATH 1314 College Algebra | 3 | ENGL 1302 English Comp II | 3 |
| HIST 1301 US History I | 3 | SPCH 1315 Public Speaking | 3 |
| MUAP 12xx Individual Instrctn | 2 | MUAP 12xx Individual Instrctn | 2 |
| MUEN 11xx Marching Band | 1 | MUEN 11xx Wind Symph Symph Band | 1 |
| MUEN 11xx Chamber Music Ensemble | 1 | MUSI 1117 Ear Trng - Sight Sing II | 1 |
| MUSI 1116 Ear Trng - Sight Sing I | 1 | MUSI 1182 Class Piano II | 1 |
| MUSI 1181 Class Piano I | 1 | MUSI 1312 Music Theory II | 3 |
| MUSI 1311 Music Theory I | 3 | ||
| Total | 18 | Total | 17 |
Second Year - Sophomore
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| MUSI 1306 Music Apprec. (Delivered by Lamar University) | 3 | EDUC 2301 Intro to Special Pops | 3 |
| TECA 1354 Child Grwth & Dev | 3 | PHIL 1301 Intro to Philos. | 3 |
| GOVT - POLS Core | 3 | MULT 3218 World Music (Delivered by Lamar University) | 2 |
| MUAP 22xx Individual Instrctn | 2 | MUAP 22xx Individual Instrctn | 2 |
| MUEN 21xx Marching Band | 1 | MUEN 21xx Wind Symph Symph Band | 1 |
| MUSI 2116 Ear Trng - Sight Sing III | 1 | MUSI 2117 Ear Trng - Sight Sing IV | 1 |
| MUSI 2181 Class Piano III | 1 | MUSI 2182 Class Piano IV | 1 |
| MUSI 2311 Music Theory III | 3 | MUSI 2312 Music Theory IV | 3 |
| MUSI 1188 Percussion Class | 1 | ||
| Total | 18 | Total | 16 |
Third Year - Junior
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| MUAP 32xx Major Applied | 2 | MUAP 32xx Major Applied | 2 |
| MULB 1000 Studio | 0 | MULB 1000 Studio | 0 |
| MULB 3175 Ensemble | 1 | MULB 3177 Ensemble | 1 |
| MULT 3330 Music History I | 3 | MULT 3340 Music History II | 3 |
| MUSI 3280 Instrmntl Conducting | 2 | MUSI 3281 Instrmntl Conducting II | 2 |
| MUSI 1070 Recital Attend | 0 | MUSI 1070 Recital Attend | 0 |
| MUTY 4220 Orchestration | 2 | PEDG 3300 Human Dev & Lrng | 3 |
| MUSI 3177 Marching Methods | 1 | MUSI 4110 Woodwind Methods | 1 |
| MUSI 3110 High Brass Methods | 1 | MUSI 3310 Elementary Methods | 3 |
| MATH 1332 Contemp Math | 3 | LS & PS Core | 3 |
| HIST 1302 US History II | 3 | ||
| Total | 18 | Total | 18 |
Fourth Year - Senior
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| MUAP 32xx Major Applied & Recital | 2 | PEDG 4620 Student Teaching | 6 |
| MULB 1000 Studio | 0 | ||
| MULB 3175 or 3177 Ensemble | 1 | ||
| MUSI 3380 Secondary Curr Methods | 3 | ||
| READ 3326 Content Area Reading | 3 | ||
| MUSI 3260 Instrmntl Music | 2 | ||
| MUSI 4120 Double Reed Methods | 1 | ||
| MUSI 3120 Low Brass Method | 1 | ||
| GOVT - POLS Core | 3 | ||
| Total | 16 | Total | 6 |
Lamar University Blinn College District