Blinn Associate of Science in Engineering - Mechanical to Lamar University Bachelor of Science in Mechanical Engineering
Transfer Degree Map
4-Year Suggested Academic Plan for Transfer of the Associate of Science
First Year - Freshman
| Fall Semester | Hrs | Spring Semester | Hrs | Summer | Hrs |
|---|---|---|---|---|---|
| ENGR 1201* Intro to Eng. | 2 | ENGR 1304* Engineering Graphics | 3 | ||
| MATH 2413 Calculus I | 4 | MATH 2414 Calculus II | 4 | ||
| CHEM 1409 Gen Chem for Engineers | 4 | PHYS 2325 University Physics I | 3 | ||
| ENGL 1301 English Comp I | 3 | PHYS 2125 University Physics I Lab | 1 | ||
| HIST Core Course | 3 | ENGL 1302 English Comp II | 3 | ||
| HIST Core Course | 3 | ||||
| Total | 16 | Total | 17 |
Second Year - Sophomore
| Fall Semester | Hrs | Spring Semester | Hrs | Summer | Hrs |
|---|---|---|---|---|---|
| ENGR 2301 Statics | 3 | ENGR 2302 Dynamics | 4 | MEEN 2112 Intro to Programming | 1 |
| MATH 2415 Calculus III | 4 | ENGR 2405 Electrical Circuits | 3 | MATH 2318 Linear Algebra | 3 |
| PHYS 2326 University Physics II | 3 | ENGR 2332 Mechanics of Materials | 3 | INEN 2373 Engr. Econ | 3 |
| PHYS 2126 University Physics II Lab | 1 | PHIL 2306** Ethics | 3 | MEEN 2374 Thermo I | 1 |
| CA Core Course | 3 | MATH 3301 Diff Equat | 3 | ||
| Total | 14 | Total | 13 | Total | 13 |
Third Year - Junior
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| MEEN 3340 Eng. Analysis | 3 | MEEN 3210 Meas. Lab | 2 |
| MEEN 3311 Fluid Mech. | 3 | MEEN 3310 Heat Transf. | 3 |
| INEN 3322 Process Eng. | 3 | MEEN 3300 Design of Mach. | 3 |
| ELEN 3310 Fund. Of EE | 3 | MEEN 3320 Mech. Design I | 3 |
| POLS 2301 Am. Gov. | 3 | INEN 4320/Math 3370 Statistics | 3 |
| POLS 2302 Am. Gov. II | 3 | ||
| Total | 15 | Total | 17 |
Fourth Year - Senior
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| MEEN 4110 Seminar | 1 | MEEN 4316 Eng. Design proj. | 3 |
| MEEN 4310 Int. Sys. Design | 3 | MEEN 4317 Dyn. Sys Analysis | 3 |
| MEEN 4313 Therm. Sys. Design | 3 | MEEN 4xxx Tech Elective | 3 |
| MEEN 4319 Mat. Sci | 3 | YYYY xxxx Free Tech. Elective | 3 |
| MEEN 4323 Mech. Design II | 3 | ||
| MEEN 4xxx Elective | 3 | ||
| Total | 16 | Total | 12 |
Blinn College District | Lamar University
Lamar University Notes/Comments:
- * ENGR 1201 and ENGR 1304 are not used in the LU Mechanical Engineering degree.
- ** LU prefers students take PHIL 2306 Ethics to satisfy the Language, Philosophy, and Culture Core requirement.
- *** Students should complete the courses highlighted in blue by the end of year 2 in order to stay on track. ENGR 2334 does not substitute for MEEN 2374.