Blinn Associate of Applied Science in Criminal Justice Technology to Lamar University Bachelor of Science in Criminal Justice
Transfer Degree Map
4-Year Suggested Academic Plan for Transfer of the Associate of Applied Science
First Year - Freshman
| Fall Semester | Hrs | Spring Semester | Hrs | Summer | Hrs |
|---|---|---|---|---|---|
| ENGL 1301 English Comp I | 3 | CRIJ 1307 or 1313 Crime in America or Juv Justice Sys | 3 | CRIJ Elective | 3 |
| PSYC 2301 General Psychology | 3 | LPC Core | 3 | CRIJ Elective | 3 |
| CRIJ 1301 Intro to CJ | 3 | SPCH Choice See notes for selection | 3 | Acad Elective | 3 |
| CRIJ 1306 Court Sys & Practices | 3 | ||||
| CRIJ 1310 Fund. Of Criminal Law | 3 | ||||
| Total | 15 | Total | 9 | Total | 9 |
Second Year - Sophomore
| Fall Semester | Hrs | Spring Semester | Hrs | Summer | Hrs |
|---|---|---|---|---|---|
| CRIJ 2301 or 2323 Community Res in Correct. OR Legal Asp. Of LE | 3 | CRIJ 2313 or 2328 Correct. Sys & Pract. Or Police Sys & Practices | 3 | L & PS Core | 3 |
| ENGL 2311 Tech & Business Wrtng | 3 | GOVT 2306 Texas Govt | 3 | US History Core | 3 |
| GOVT 2305 Federal Govt | 3 | SOCI Choice See notes for selection | 3 | ||
| CRIJ 2314 Criminal Investigation | 3 | CRIJ 2388 or 2334 Internship OR Contemp Issues in CJ | 3 | ||
| MATH 1342* Statistics* | 3 | ||||
| Total | 15 | Total | 12 | Total | 6 |
Third Year - Junior
| Fall Semester | Hrs | Spring Semester | Hrs | Summer | Hrs |
|---|---|---|---|---|---|
| COSC 1371 Microcomputers | 3 | CRIJ 3311 Crime and Criminals | 3 | CA Core | 3 |
| US History Core | 3 | 3xxx/4xxx Social Science Upper Level Social Sciences Elective | 3 | 090 Core | 3 |
| CRIJ 4311 Ethical Issues in Criminal Justice | 3 | CRIJ 3xxx or 4xxx Choice | 3 | ||
| CRIJ 3xxx or 4xxx Choice | 3 | CRIJ 3xxx or 4xxx Choice | 3 | ||
| L & PS Core | 4 | CRIJ 3xxx or 4xxx Choice | 3 | ||
| PEGA Physical Education | 1 | ||||
| Total | 16 | Total | 16 | Total | 6 |
Fourth Year - Senior
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| CRIJ 4321 Responses to Crime | 3 | CRIJ 3xxx or 4xxx Choice | 3 |
| CRIJ 4380 Criminal Justice Research | 3 | CRIJ 4340 Criminal Justice Application (Intern) | 3 |
| 3xxx/4xxx Social Science Electives - Upper Level Social Sciences Elective | 3 | 3xxx/4xxx Social Science Elective - Upper Level Social Sciences Elective | 3 |
| CRIJ 3xxx or 4xxx Choice | 3 | CRIJ 3xxx or 4xxx Choice | 3 |
| CRIJ 3xxx or 4xxx Choice | 3 | 3xxx/4xxx General Electives - Any upper level courses | 3 |
| Total | 15 | Total | 15 |
Blinn College Notes/Comments
- Speech Choices: 1318, 1311, 1315, 1321, 2335
- Sociology Choices: 1301, 1306, 2301
- *LU requires MATH 1342 Statistics
Lamar University Notes/Comments
- For CRIJ Choices - students have selected courses to choose from and should seek the assistance of a department advisor.