Blinn Associate of Science in Engineering to Lamar University Bachelor of Science in Industrial Engineering
Transfer Degree Map
4-Year Suggested Academic Plan for Transfer of the Associate of Science
First Year - Freshman
| Fall Semester | Course Title | Hrs | Spring Semester | Course Title | Hrs | Summer | Course Title | Hrs |
|---|---|---|---|---|---|---|---|---|
| ENGR 1201 | Intro to Eng. | 2 | ENGR 1304 | Engineering Graphics | 3 | |||
| MATH 2413 | Calculus I | 4 | MATH 2414 | Calculus II | 4 | |||
| CHEM 1409 | Gen Chem for Engineers | 4 | PHYS 2325 | University Physics I | 3 | ENGL 1302 | English Comp II | 3 |
| ENGL 1301 | English Comp I | 3 | PHYS 2125 | University Physics I Lab | 1 | |||
| LPC Core | LPC Core | 3 | American History Core | American History Core | 3 | |||
| Total 16 | Total 17 | 3 | ||||||
Second Year - Sophomore
| Fall Semester | Course Title | Hrs | Spring Semester | Course Title | Hrs | Summer | Course Title | Hrs |
|---|---|---|---|---|---|---|---|---|
| ENGR 2301 | Statics | 3 | ENGR 2302 | Dynamics | 4 | POL SCI Core | POL SCI Core | 3 |
| MATH 2415 | Calculus III | 4 | ENGR 2405 | Electrical Circuits | 3 | MATH 2318 | Linear Algebra | 3 |
| PHYS 2326 | University Physics II | 3 | ENGR 2304 | Prgrmmng for Engineers | 3 | CHEM 1312 | General Chemistry II | 3 |
| PHYS 2126 | University Physics II Lab | 1 | MATH 2320 | Differential Equations | 3 | CHEM 1112 | General Chemistry II Lab | 1 |
| SBS Core | SBS Core | 3 | INEN 2373 or ENGR 2308 |
Engr Economics | 3 | |||
| Total 14 | Total 13 | 13 | ||||||
Third Year - Junior
| Fall Semester | Course Name | Hrs | Spring Semester | Course Name | Hrs |
|---|---|---|---|---|---|
| INEN 3320 | Prob & Statistics Engr | 3 | INEN 4320 | Stat. Decision Making Engr. | 3 |
| INEN 4315 | Industrial Mgmt | 3 | INEN 4345 | Computer Integrated Mfg. | 3 |
| INEN 4350 | Prod & Inventory Cntrl | 3 | INEN 4370 | Operations Research | 3 |
| INEN 3322 | Engr Materials/Process | 3 | INEN 4300 | Quality Imprvmnt | 3 |
| INEN 3380 | Work Design | 3 | |||
| Total 15 | Total 12 | ||||
Fourth Year - Senior
| Fall Semester | Course Name | Hrs | Spring Semester | Course Name | Hrs |
|---|---|---|---|---|---|
| INEN 4323 | IE Sys Design | 3 | INEN 4385 | IE Design | 3 |
| INEN 4375 | Sim of IE Syst | 3 | Technical Elective | Technical Elective | 3 |
| INEN 4316 | Industrial & Product Safety | 3 | Technical Elective | Technical Elective | 3 |
| INEN 4396 | Automated System Engr | 3 | History Core | American History Core | 3 |
| CA Core | Creative Arts Core | 3 | POL SCI Core | Political Science Core | 3 |
| Total 15 | Total 15 | ||||
Blinn College Notes/Comments:
- Blinn students should take ENGR 2304 Programming for Engineers instead of ENGR 2332 Mechanics of Materials.
Lamar University Notes/Comments:
- ENGR 2302 and MATH 2315 transfer as INEN electives.
- ENGR 1304 Engineering Graphics does not transfer due to only accepting 2 lower division courses as INEN electives.
- ENGR 1201 Intro to Engineering transfers as a one hour course.
- LU has 3 hour circuits instead of 4.
- Blinn students should take ENGR 2304 Programming for Engineers instead of ENGR 2332 Mechanics of Materials.
- Note - INEN 2373 at Lamar counts as a Social and Behavioral Science Core.