Blinn Associate of Science in Computer Science to Lamar University Bachelor of Science in Computer Science
Transfer Degree Map
4-Year Suggested Academic Plan for Transfer of the Associate of Science
First Year - Freshman
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| COSC 1436 Program Fund I | 4 | COSC 1437 Program Fund II | 4 |
| MATH 2413 Calculus I | 4 | MATH 2414 Calculus II | 4 |
| ENGL 1301 English Comp I | 3 | ENGL 1302 English Comp II | 3 |
| SPCH 1315 Public Speaking | 3 | History Core | 3 |
| PHED 1164 Intro to Phys. Fitness | 1 | ||
| Total | 15 | Total | 14 |
Second Year - Sophomore
| Fall Semester | Hrs | Spring Semester | Hrs | Summer | Hrs |
|---|---|---|---|---|---|
| COSC 2436 Program Fund III | 4 | COSC 2425 Computer Org | 4 | GOVT 2305 Federal Govt | 3 |
| MATH 2305 Discrete Math | 3 | PHYS 2326 University Physics II (lecture) | 3 | GOVT 2306 Texas Govt | 3 |
| PHYS 2325 University Physics I (lecture) | 3 | PHYS 2126 University Physics II (lab) | 1 | ||
| PHYS 2125 University Physics I (lab) | 1 | SBS Core | 3 | ||
| History Core | 3 | Creative Arts Core | 3 | ||
| PHIL 2306 Intro to Ethics | |||||
| Total | 14 | Total | 17 | Total | 6 |
Third Year - Junior
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| MATH 2318 Linear Algebra | 3 | MATH 3370 Intro Theory Statistical | 3 |
| COSC 3304 Algorithm | 3 | CPSC 4360 Software Engineering | 3 |
| COSC 3302 Theory Elective | 3 | CPSC 4340 DataBase Design Elective | 3 |
| COSC 3325 Computer Law and Ethics | 3 | COSC, CPSC, ELEN Elective | 3 |
| COSC 3308 Progr. Languages | 3 | Academic Elective | 3 |
| Total | 15 | Total | 15 |
Fourth Year - Senior
| Fall Semester | Hrs | Spring Semester | Hrs |
|---|---|---|---|
| COSC, CPSC, ELEN Elective | 3 | COSC, CPSC, ELEN Elective | 3 |
| COSC 4302 Operating Systems | 3 | COSC 4333 Distributed Systems | 3 |
| Upper Level Choice: CPSC 4361, CPSC 4363, or COSC 4345 | 3 | CPSC 4317 Networks | 3 |
| COSC 4310 Computer Architecture | 3 | COSC 4272 Senior Assessment | 2 |
| COSC, CPSC, ELEN Elective | 3 | COSC 1172 Think, Speak, and Write | 1 |
| Total | 15 | Total | 12 |
Blinn College District Lamar University
Blinn College Notes/Comments:
- PHED 1164 is not used in LU degree.