Course Summary for Business Administration & Management AAS Degree
(CIP Code: 52.0201)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ACNT | 1303 | Introduction to Accounting I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BCIS | 1305 | Business Computer Applications (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
COSC | 1301 | or Introduction to Computing (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
BUSI | 1301 | Business Principles | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Business Elective (ACCT, ACNT, ARTC, BMGT, BUSA, BUSG, BUSI, ECON, HAMG, HRPO, IBUS, IMED, MRKG, RELE) | Tech Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ACNT | 1313 | Computerized Accounting Applications | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BMGT | 1327 | Principles of Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BMGT | 2305 | Advanced Communications in Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
MATH | X3XX | ANY MATH COURSE AS LISTED: MATH 1314, 1316, 1324, 1325, 1332, 1333, 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
MATH | X4XX | or ANY MATH COURSE AS LISTED: MATH 1414, 2412, 2413 | Acad Elective | 4 | 0 | 0 | 64 | 4 |
XXXX | X3XX | Business Elective (ACCT, ACNT, ARTC, BMGT, BUSA, BUSG, BUSI, ECON, HAMG, HRPO, IBUS, IMED, MRKG, RELE) | Tech Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BUSI | 2301 | Business Law | ACGM | 3 | 0 | 0 | 48 | 3 |
ECON | 2301 | Principles of Macroeconomics | ACGM | 3 | 0 | 0 | 48 | 3 |
ECON | 2302 | orPrinciples of Microeconomics | ACGM | 3 | 0 | 0 | 48 | 3 |
HRPO | 2301 | Human Resources Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
HRPO | 2307 | or Organizational Behavior | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ENGL | X3XX | ANY HUMANITIES OR FINE ARTS COURSE AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
PHIL | X3XX | or ANY HUMANITIES OR FINE ARTS COURSE AS LISTED: PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY HUMANITIES/FINE ARTS COURSE AS LISTED: ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
MRKG | 1311 | Principles of Marketing | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
MRKG | 2333 | or Principles of Selling | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BMGT | 2388 | Internship - Business Administration and Management, General | WECM (SCH) | 0 | 0 | 15 | 240 | 3 |
BMGT | 2309 | or Leadership | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
SPCH | X3XX | ANY SPEECH COURSE AS LISTED: SPCH 1311, 1315, 1318, 1321, 2335 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Business Elective (ACCT, ACNT, ARTC, BMGT, BUSA, BUSG, BUSI, ECON, HAMG, HRPO, IBUS, IMED, MRKG, RELE) | Tech Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Business Elective (ACCT, ACNT, ARTC, BMGT, BUSA, BUSG, BUSI, ECON, HAMG, HRPO, IBUS, IMED, MRKG, RELE) | Tech Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Business Elective (ACCT, ACNT, ARTC, BMGT, BUSA, BUSG, BUSI, ECON, HAMG, HRPO, IBUS, IMED, MRKG, RELE) | Tech Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 12 | 0 | 15 | 432 | 15 | |||
Program Totals | 57 | 0 | 15 | 1152 | 60 |
Approved: February 28, 2022
Effective: September 1, 2022