Construction Safety Certificate Level II
(CIP Code: 46.0401)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
OSHT | 1301 | Introduction to Safety and Health | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
OSHT | 1305 | OSHA Regulations - Construction Industry | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1313 | Accident Prevention, Inspection, and Investigation | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1316 | Material Handling | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
MATH | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 14 | 2 | 0 | 256 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
OSHT | 1320 | Energy Industrial Safety | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1321 | Fire Protection Systems | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 2305 | Ergonomics and Human Factors in Safety | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 1309 | Physical Hazards Control | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 18 | 0 | 0 | 288 | 18 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
OSHT | 2388 | Internship - Occupational Safety and Health Technology/Technician | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
OSHT | 2310 | Principles of Safety Engineering | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 2337 | Advanced Risk Management | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
OSHT | 2320 | Safety Training Presentation Techniques | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in Language, Philosophy and Culture, Including as Listed: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or Any Blinn College Core Curriculum Course in Creative Arts, Including as Listed: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 0 | 9 | 336 | 15 | |||
Program Totals | 44 | 2 | 9 | 880 | 48 |
Approved: 7/8/2021
Effective: 9/1/2021