Course Summary for Veterinary Technology AAS Degree
(CIP Code: 01.8301)
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BIOL | 1406 | GENERAL BIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
MATH | 1314 | COLLEGE ALGEBRA | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | 1324 | or MATHEMATICS FOR BUSINESS AND SOCIAL SCIENCES | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
Prerequisite Semester Totals | 9 | 3 | 0 | 192 | 10 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
VTHT | 1301 | Introduction to Veterinary Technology | WECM (SCH) | 2 | 3 | 0 | 80 | 3 |
VTHT | 1413 | Veterinary Anatomy and Physiology | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
VTHT | 1105 | Veterinary Medical Terminology | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
VTHT | 1125 | Pharmacological Calculations | WECM (SCH) | 1 | 1 | 0 | 32 | 1 |
BIOL | 2420 | Microbiology for Non-Science Majors (lecture + lab) | ACGM | 3 | 3 | 0 | 96 | 4 |
1st Semester Totals | 10 | 10 | 0 | 320 | 13 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
VTHT | 1217 | Veterinary Office Management | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
VTHT | 2223 | Veterinary Clinical Pathology I | WECM (SCH) | 1 | 3 | 0 | 32 | 2 |
VTHT | 2321 | Veterinary Parasitology | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
VTHT | 2201 | Canine and Feline Clinical Management | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
VTHT | 2331 | Veterinary Clinical Pathology II | WECM (SCH) | 2 | 2 | 0 | 32 | 3 |
SPCH | 1318 | Interpersonal Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 11 | 10 | 0 | 272 | 15 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
VTHT | 1349 | Veterinary Pharmacology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
VTHT | 1260 | Clinical - Veterinary/Animal Health Technology/Technician and Veterinary Assistant | WECM (SCH) | 0 | 0 | 10 | 100 | 2 |
1st Summer Session Totals | 3 | 0 | 10 | 148 | 5 | |||
2nd Year | ||||||||
4th Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PHIL | 2306 | Introduction to Ethics | ACGM | 3 | 0 | 0 | 48 | 3 |
VTHT | 2205 | Equine Clinical Management | WECM (SCH) | 1 | 2 | 0 | 48 | 2 |
VTHT | 2217 | Exotic Animal Clinical Management | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
VTHT | 2209 | Food Animal Clinical Management | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
VTHT | 1245 | Veterinary Radiology | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
4th Semester Totals | 7 | 11 | 0 | 288 | 11 | |||
3rd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
VTHT | 1441 | Anesthesia and Surgical Assistance | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
VTHT | 2260 | Clinical - Veterinary/Animal Health Technology/Technician and Veterinary Assistant | WECM (SCH) | 0 | 0 | 10 | 160 | 2 |
1st Semester Totals | 2 | 6 | 10 | 288 | 6 | |||
Program Totals | 42 | 40 | 20 | 1508 | 60 |
Approved: September 1, 2023