Mechatronics AAS Degree
(CIP Code: 15.0000)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CETT | 1302 | Electricity Principles | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
RBTC | 1343 | Robotics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
INTC | 1341 | Principles of Automatic Control | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
MATH | 1314 | College Algebra (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 6 | 0 | 288 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELMT | 1305 | Basic Fluid Power | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CETT | 1349 | Digital Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
INMT | 1317 | Industrial Automation | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 14 | 4 | 0 | 288 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELMT | 2333 | Industrial Electronics | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CETT | 2337 | Microcomputer Control | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
INTC | 1312 | Instrumentation and Safety | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
INMT | 1305 | Introduction to Industrial Maintenance | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
XXXX | X3XX | Any Blinn College Core Curriculum Course in American History, Government/Political Science, Including as Listed: HIST 1301, 1302, 2301; GOVT 2305, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303, 2312 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL/BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 14 | 5 | 0 | 304 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELMT | 2339 | Advanced Programmable Logic Controllers | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELMT | 2341 | Electromechanical Systems | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
RBTC | 2347 | Computer Integrated Manufacturing | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ENTC | 2310 | Machine Design | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENTC | 1381 | Cooperative Education - Engineering Technology, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
2nd Semester Totals | 11 | 6 | 14 | 496 | 15 | |||
Program Totals | 51 | 21 | 14 | 1376 | 60 |
Approved: September 17, 2021
Effective: September 1, 2022