Course Summary for Surgical Technology AAS Degree
(CIP Code: 51.0909)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRGT | 1405 | Introduction to Surgical Technology | WECM (SCH) | 4 | 0 | 0 | 64 | 4 |
SRGT | 1409 | Fundamentals of Perioperative Concepts and Techniques | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
BIOL | 2401 | ANATOMY AND PHYSIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 9 | 0 | 336 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRGT | 1260 | Clinical - Surgical Technology/Technologist | WECM (SCH) | 0 | 0 | 10 | 160 | 2 |
SRGT | 1441 | Surgical Procedures I | WECM (SCH) | 4 | 1 | 0 | 80 | 4 |
2nd Semester Totals | 4 | 1 | 10 | 240 | 6 | |||
3rd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
BIOL | 2402 | ANATOMY AND PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
SRGT | 1361 | Clinical - Surgical Technology/Technologist | WECM (SCH) | 0 | 0 | 18 | 288 | 3 |
SRGT | 1442 | Surgical Procedures II | WECM (SCH) | 4 | 1 | 0 | 80 | 4 |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
3rd Semester Totals | 13 | 4 | 18 | 560 | 17 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRGT | 2460 | Clinical - Surgical Technology/Technologist | WECM (SCH) | 0 | 0 | 16 | 256 | 4 |
BIOL | 2420 | MICROBIOLOGY FOR NON-SCIENCE MAJORS | ACGM | 3 | 3 | 0 | 96 | 4 |
MATH | X3XX | Any MATH as listed: MATH 1342, 1314, 1324, 1332 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1306, 1310 | ACGM | 3 | 0 | 0 | 48 | 3 |
HPRS | 2301 | Pathophysiology | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 12 | 3 | 16 | 496 | 17 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
SRGT | 2130 | Professional Readiness | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
SRGT | 2461 | Clinical - Surgical Technology/Technologist | WECM (SCH) | 0 | 0 | 16 | 256 | 4 |
2nd Semester Totals | 1 | 0 | 16 | 272 | 5 | |||
Program Totals | 42 | 17 | 60 | 1904 | 60 |
APPROVED: 12/13/2022
EFFECTIVE: 1/1/2023