Course Summary for Physical Therapist Assistant AAS Degree
(CIP Code: 51.0806)
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
PTHA | 1201 | The Profession of Physical Therapy | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
BIOL | 2401 | ANATOMY AND PHYSIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
Prerequisite Semester Totals | 11 | 3 | 0 | 224 | 12 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
PTHA | 1409 | Introduction to Physical Therapy | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
HITT | 1305 | Medical Terminology I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BIOL | 2402 | ANATOMY AND PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
PTHA | 1413 | Functional Anatomy | WECM (SCH) | 2 | 6 | 0 | 128 | 4 |
1st Semester Totals | 10 | 15 | 0 | 400 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
PTHA | 2205 | Neurology | WECM (SCH) | 1 | 2 | 0 | 48 | 2 |
PTHA | 2509 | Therapeutic Exercise | WECM (SCH) | 3 | 6 | 0 | 144 | 5 |
PTHA | 1321 | Pathophysiology for the PTA | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ENGL | X3XX | ANY HUMANITIES OR FINE ARTS COURSE AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333 | ACGM | 3 | 0 | 0 | 48 | 3 |
PHIL | X3XX | or ANY HUMANITIES/FINE ARTS COURSE AS LISTED: PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY HUMANITIES/FINE ARTS COURSE AS LISTED: ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 10 | 8 | 0 | 288 | 13 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
PTHA | 1431 | Biophysical Agents | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
PTHA | 2301 | Essentials of Data Collection | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
1st Summer Session Totals | 5 | 7 | 0 | 192 | 7 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
PTHA | 1266 | Practicum (or Field Experience) - Physical Therapist Assistant | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
PTHA | 2431 | Management of Neurological Disorders | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
PTHA | 2435 | Rehabilitation Techniques | WECM (SCH) | 3 | 3 | 0 | 96 | 4 |
1st Semester Totals | 6 | 6 | 16 | 448 | 10 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
PTHA | 2266 | Practicum (or Field Experience) - Physical Therapist Assistant | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
PTHA | 2267 | Practicum (or Field Experience) - Physical Therapist Assistant | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
PTHA | 2239 | Professional Issues | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
2nd Semester Totals | 1 | 3 | 32 | 576 | 6 | |||
Program Totals | 43 | 42 | 48 | 2128 | 63 |
Approved: April 14, 2015
Effective: September 1, 2015