Course Summary for Criminal Justice Technology AAS Degree
(CIP Code: 43.0104)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
PSYC | 2301 | GENERAL PSYCHOLOGY | ACGM | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1301 | INTRODUCTION TO CRIMINAL JUSTICE | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 1322 | or Introduction to Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1306 | COURT SYSTEMS AND PRACTICES | ACGM | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1310 | FUNDAMENTALS OF CRIMINAL LAW | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 1327 | or Fundamentals of Criminal Law | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CRIJ | 1307 | CRIME IN AMERICA | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 1312 | or Crime in America | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CRIJ | 1313 | or JUVENILE JUSTICE SYSTEM | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
SPCH | X3XX | ANY SPEECH COURSE AS LISTED: SPCH 1318, 1311, 1315, 1321, 2335 | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 9 | 0 | 0 | 144 | 9 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
XXXX | X3XX | ANY CRIJ OR CJSA OR CJLE ELECTIVE COURSE | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY CRIJ OR CJSA OR CJLE ELECTIVE COURSE | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY ACGM OR WECM COURSE (EXCLUDES DEVELOPMENTAL COURSES BEGINNING WITH ZERO) | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Summer Session Totals | 9 | 0 | 0 | 144 | 9 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CRIJ | 2301 | COMMUNITY RESOURCES IN CORRECTIONS | ACGM | 3 | 0 | 0 | 48 | 3 |
CRIJ | 2323 | or LEGAL ASPECTS OF LAW ENFORCEMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
ENGL | 2311 | TECHNICAL AND BUSINESS WRITING | ACGM | 3 | 0 | 0 | 48 | 3 |
GOVT | 2305 | FEDERAL GOVERNMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
CRIJ | 2314 | Criminal Investigation | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 1342 | or Criminal Investigation | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS, LIFE/PHYSICAL SCIENCES, INCLUDING AS LISTED: MATH 1314, 1316, 1324, 1325, 1332, 1333, 1342; BIOL 1308, 1322, 2306; GEOG 1301 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X4XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN MATHEMATICS, INCLUDING AS LISTED: MATH 1414, 2412, 2413 | Acad Elective | 4 | 0 | 0 | 64 | 4 |
XXXX | X4XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LIFE/PHYSICAL SCIENCES, INCLUDING AS LISTED: ANTH 2401; BIOL 1406, 1407, 1408, 1411, 1413, 2401, 2402, 2404, 2420 | Acad Elective | 3 | 3 | 0 | 96 | 4 |
XXXX | X4XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LIFE/PHYSICAL SCIENCES, INCLUDING AS LISTED: CHEM 1405, 1411, 1412; GEOL 1403, 1404, 1445; PHYS 1401, 1402, 1403, 1410, 2425 | Acad Elective | 3 | 3 | 0 | 96 | 4 |
1st Semester Totals | 15 | 0 | 0 | 240 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CRIJ | 2313 | Correctional Systems & Practices | ACGM | 3 | 0 | 0 | 48 | 3 |
CRIJ | 2328 | or Police Systems & Practices | ACGM | 3 | 0 | 0 | 48 | 3 |
GOVT | 2306 | TEXAS GOVERNMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
SOCI | X3XX | ANY SOCIOLOGY COURSE AS LISTED: SOCI 1301, 1306, 2301 | ACGM | 3 | 0 | 0 | 48 | 3 |
CJSA | 2388 | Internship - Criminal Justice/Safety Studies | WECM (SCH) | 0 | 0 | 12 | 192 | 3 |
CJSA | 2334 | or Contemporary Issues in Criminal Justice | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 9 | 0 | 12 | 336 | 12 | |||
Program Totals | 57 | 0 | 12 | 1104 | 60 |
Approved: October 5, 2019
Effective: June 1, 2019