Course Summary for Radiologic Technology AAS Degree
(CIP Code: 51.0911)
1st Year | ||||||||
Prerequisite Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
ENGL | 1301 | COMPOSITION I | ACGM | 3 | 0 | 0 | 48 | 3 |
RADR | 1309 | Introduction to Radiography and Patient Care | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
BIOL | 2401 | ANATOMY AND PHYSIOLOGY I | ACGM | 3 | 3 | 0 | 96 | 4 |
BIOL | 2402 | ANATOMY AND PHYSIOLOGY II | ACGM | 3 | 3 | 0 | 96 | 4 |
Prerequisite Semester Totals | 12 | 6 | 0 | 288 | 14 | |||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RADR | 1260 | Clinical - Radiologic Technology/Science - Radiographer | WECM (SCH) | 0 | 0 | 6 | 96 | 2 |
RADR | 1203 | Patient Care | WECM (SCH) | 2 | 1 | 0 | 48 | 2 |
RADR | 1313 | Principles of Radiographic Imaging I | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
RADR | 1311 | Basic Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
1st Semester Totals | 7 | 6 | 6 | 304 | 10 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RADR | 1267 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | WECM (SCH) | 0 | 0 | 16 | 256 | 2 |
RADR | 2305 | Principles of Radiographic Imaging II | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
RADR | 2301 | Intermediate Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
RADR | 2313 | Radiation Biology and Protection | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 7 | 6 | 16 | 464 | 11 | |||
1st Summer Session | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RADR | 1268 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | WECM (SCH) | 0 | 0 | 20 | 320 | 2 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN AMERICAN HISTORY, GOVERNMENT/POLITICAL SCIENCE, INCLUDING AS LISTED: HIST 1301, 1302, 2301; GOVT 2305, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX |
or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: ANTH 2302, 2346, 2351; ECON 2301, 2302; GEOG 1302, 1303 |
ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX |
or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN SOCIAL AND BEHAVIORAL SCIENCES, INCLUDING AS LISTED: PSYC 2301, 2308, 2319; SOCI 1301, 1306, 2301; SPCH 1318; TECA 1354 |
ACGM | 3 | 0 | 0 | 48 | 3 |
1st Summer Session Totals | 3 | 0 | 20 | 368 | 5 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RADR | 2366 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | WECM (SCH) | 0 | 0 | 24 | 384 | 3 |
RADR | 2331 | Advanced Radiographic Procedures | WECM (SCH) | 2 | 4 | 0 | 96 | 3 |
RADR | 2309 | Radiographic Imaging Equipment | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
1st Semester Totals | 5 | 5 | 24 | 544 | 9 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | Weekly Lec Hrs | Weekly Lab Hrs | Ext Hrs | Cont Hrs | Cred Hrs |
RADR | 2367 | Practicum (or Field Experience) - Radiologic Technology/Science - Radiographer | WECM (SCH) | 0 | 0 | 24 | 384 | 3 |
RADR | 2217 | Radiographic Pathology | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
RADR | 1191 | Special Topics in Medical Radiologic Technology/Technician | WECM (SCH) | 1 | 0 | 0 | 16 | 1 |
RADR | 2235 | Radiologic Technology Seminar | WECM (SCH) | 2 | 0 | 0 | 32 | 2 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | ACGM | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX |
or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1306, 1310 |
ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 8 | 0 | 24 | 512 | 11 | |||
Program Totals | 42 | 23 | 90 | 2480 | 60 |
Approval Date:12/5/2023
Effective Date: 1/1/2024