Early Childhood Education AAS Degree
(CIP Code: 19.0706)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
TECA | 1311 | EDUCATING YOUNG CHILDREN | ACGM | 3 | 0 | 1 | 64 | 3 |
CDEC | 1311 | or Educating Young Children | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
TECA | 1354 | CHILD GROWTH AND DEVELOPMENT | ACGM | 3 | 0 | 0 | 48 | 3 |
CDEC | 1354 | or Child Growth and Development | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CDEC | 1313 | Curriculum Resources for Early Childhood Programs | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
ENGL | 1301 | Composition and Rhetoric | ACGM | 3 | 0 | 0 | 48 | 3 |
MATH | X3XX | ANY MATH COURSE AS LISTED: MATH 1314, 1332, 1333 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X4XX | or ANY LIFE/PHYSICAL SCIENCES COURSE AS LISTED: BIOL 1408; CHEM 1405; GEOL 1403, 1445; PHYS 1403, 1410 | Acad Elective | 3 | 3 | 0 | 96 | 4 |
1st Semester Totals | 15 | 0 | 2 | 272 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
TECA | 1318 | WELLNESS OF THE YOUNG CHILD | ACGM | 3 | 0 | 1 | 64 | 3 |
CDEC | 1319 | Child Guidance | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
CDEC | 1321 | The Infant and Toddler | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
SPCH | X3XX | ANY SPEECH COURSE AS LISTED: SPCH 1311, 1315, 1321, 2335 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
SOCI | X3XX | ANY SOCIAL/BEHAVIORAL SCIENCE COURSE AS LISTED: SOCI 1301, 1306, 2301; PSYC 2308, 2319; SPCH 1318 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 15 | 0 | 3 | 288 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CDEC | 1323 | Observation and Assessment | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
CDEC | 2307 | Math and Science for Early Childhood | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
CDEC | 1358 | Creative Arts for Early Childhood | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
CDEC | 2315 | Diverse Cultural/Multilingual Education | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 15 | 0 | 4 | 304 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CDEC | 1359 | Children with Special Needs | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
TECA | 1303 | FAMILIES, SCHOOL, AND COMMUNITY | ACGM | 3 | 0 | 1 | 64 | 3 |
CDEC | 1303 | or Families, School & Community | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
CDEC | 1356 | Emergent Literacy for Early Childhood | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
CDEC | 2341 | The School Age Child | WECM (SCH) | 3 | 0 | 1 | 64 | 3 |
CDEC | 2367 | Practicum (or Field Experience) - Child Care Provider/Assistant | WECM (SCH) | 0 | 0 | 21 | 336 | 3 |
CDEC | 2366 | or Practicum (or Field Experience) - Child Care Provider/Assistant | WECM (SCH) | 0 | 0 | 21 | 336 | 3 |
2nd Semester Totals | 12 | 0 | 25 | 592 | 15 | |||
Program Totals | 57 | 0 | 34 | 1456 | 60 |
Approved: 11/12/2021
Effective: 1/1/2022
* Please see Program Coordinator to determine the appropriate Practicum course .