Cloud Computing AAS Degree
(CIP Code: 11.0902)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ITNW | 1325 | Fundamentals of Networking Technologies | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 1325 | Personal Computer Hardware | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ITSC | 1316 | Linux Installation and Configuration | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 1309 | Fundamentals of Cloud Computing | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
MATH | 1314 | College Algebra (3 SCH version) | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 14 | 4 | 0 | 288 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
COSC | 1315 | Introduction to Computer Programming | ACGM | 3 | 0 | 0 | 48 | 3 |
ITNW | 1354 | Implementing and Supporting Servers | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSE | 2309 | Database Programming | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSC | 2325 | Advanced Linux | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 1336 | Cloud Deployment & Infrastructure Management | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
2nd Semester Totals | 14 | 5 | 0 | 304 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
ITSY | 1342 | Information Technology Security | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITSE | 1359 | Introduction to Scripting Languages | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ITNW | 2327 | Advanced Cloud Concepts | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PHIL | 2306 | Introduction to Ethics | ACGM | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 13 | 5 | 0 | 288 | 15 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ITNW | 2350 | Enterprise Network | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ITNW | 2335 | Network Troubleshooting and Support | WECM (SCH) | 3 | 1 | 0 | 64 | 3 |
ENGL | 2311 | Technical & Business Writing (single-semester course) | ACGM | 3 | 0 | 0 | 48 | 3 |
SPCH | 1321 | Business & Professional Communication | ACGM | 3 | 0 | 0 | 48 | 3 |
ITNW | 2388 | Internship - Computer Systems Networking and Telecommunications | WECM (SCH) | 0 | 0 | 9 | 144 | 3 |
2nd Semester Totals | 12 | 2 | 9 | 368 | 15 | |||
Program Totals | 53 | 16 | 9 | 1248 | 60 |
Approved: September 1, 2022
Effective: September 1, 2022