Electrical Certificate Level II
(CIP Code: 46.0302)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELPT | 1311 | Basic Electrical Theory | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
IEIR | 1312 | Distribution Systems | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 1321 | Introduction to Electrical Safety and Tools | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
MATH | X3XX | Any Math Course as Listed: MATH 1314, 1316, 1324, 1325, 1332, 1333, or 1342 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 10 | 9 | 0 | 304 | 14 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELPT | 1329 | Residential Wiring | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 1315 | Electrical Calculations I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
DFTG | 2307 | Electrical Drafting | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 1325 | National Electrical Code I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
ENGL | 1301 | Composition I | ACGM | 3 | 0 | 0 | 48 | 3 |
2nd Semester Totals | 13 | 4 | 0 | 272 | 15 | |||
2nd Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
ELPT | 1345 | Commercial Wiring | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2380 | Cooperative Education - Electrical and Power Transmission Installation/Installer, General | WECM (SCH) | 1 | 0 | 14 | 240 | 3 |
ELPT | 2347 | Electrical Testing and Maintenance | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
ELPT | 2325 | National Electrical Code II | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | ANY BLINN COLLEGE CORE CURRICULUM COURSE IN LANGUAGE, PHILOSOPHY AND CULTURE, INCLUDING AS LISTED: ENGL 2322, 2323, 2327, 2328, 2332, 2333; PHIL 1301, 2306 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
XXXX | X3XX | or ANY BLINN COLLEGE CORE CURRICULUM COURSE IN CREATIVE ARTS, INCLUDING AS LISTED: ARCH 1301, 1302, 1311; ARTS 1301, 1303, 1304; DRAM 1310, 2361, 2362, 2366; MUSI 1301, 1306, 1308, 1310 | Acad Elective | 3 | 0 | 0 | 48 | 3 |
1st Semester Totals | 11 | 4 | 14 | 464 | 15 | |||
Program Totals | 34 | 17 | 14 | 1040 | 44 |
Approved: 7/8/2021
Effective: 9/1/2021