Plumbing Certificate Level I
(CIP Code: 46.0503)
1st Year | ||||||||
1st Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
CNBT | 1210 | Basic Construction Safety | WECM (SCH) | 1 | 3 | 0 | 64 | 2 |
CNBT | 1311 | Construction Materials and Methods I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
CNBT | 1300 | Residential and Light Commercial Construction Drawings | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1308 | Basic Pipefitting Skills | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
1st Semester Totals | 8 | 7 | 0 | 240 | 11 | |||
2nd Semester | ||||||||
Prefix | Number | Course Name | Course Type | WeeklyLec Hrs | WeeklyLab Hrs | ExtHrs | ContHrs | CredHrs |
PFPB | 1321 | Plumbing Maintenance and Repair | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1323 | Plumbing Codes I | WECM (SCH) | 3 | 0 | 0 | 48 | 3 |
PFPB | 1347 | Backflow Prevention | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
PFPB | 1350 | Plumbing and Pipefitting Equipment and Safety | WECM (SCH) | 2 | 2 | 0 | 64 | 3 |
2nd Semester Totals | 9 | 6 | 0 | 240 | 12 | |||
Program Totals | 17 | 13 | 0 | 480 | 23 |
Approved: 7/8/2021
Effective: 9/1/2021